Thursday, September 25, 2008

LA Times Top 25 High School Football Rankings

By Jeff Fisher
The High School Football Huddle


Except for Centennial, PAC-5 schools continue to dominate the LA Times Top 25 high school football rankings. Seven teams from the the PAC-5 are in the Top 10, and there are 14 PAC-5 schools overall in the Top 25.

The biggest change is Mater Dei's two spot drop to #5 after losing to #2 Centennial last weekend.

Here's the entire Top 25...

1. Long Beach Poly (2-0) , LW: #1
2. Centennial (2-0) , LW: #2
3. Crespi (3-0) , LW: #4
4. Mission Viejo (3-0) , LW: #5
5. Mater Dei (2-1) , LW: #3
6. St. Bonaventure 3-0, LW: #7
7. Servite (2-1) , LW: #6
8. Notre Dame (2-0), LW: #8
9. Oaks Christian (3-0) , LW: #9
10. Redlands Valley East (2-0) , LW: #10
11. Edison (3-0) , LW: #11
12. Los Osos (2-0) , LW: #12
13. Bishop Amat (2-1) , LW: #13
14. Upland (3-0) , LW: #15
15. Loyola (2-1) , LW: #17
16. Orange Lutheran (2-1) , LW: #14
17. Los Alamitos (2-0) , LW: #18
18. Lakewood (3-0) , LW: #19
19. Rancho Verde (3-0) , LW: #20
20. Corona Santiago (1-1) , LW: #21
21. Chaparral (1-1) , LW: #22
22. Tesoro (3-0) , LW: #23
23. St. John Bosco (3-0) , LW: #25
24. Serra (3-0) , LW: NR
25. Palmdale (2-0) , LW: NR

No comments:

Custom Search
Footlocker.com