Monday, October 10, 2011

LA Times Top 25 High School Football Rankings

by Jeff Fisher
California High School Football Huddle

There was plenty of shuffling in the latest LA Times Southland Top 25 rankings with Westlake and Redlands East Valley making big moves into the Top 5.

This week's games could also cause some shake-ups as #1 Servite faces undefeated and #10 Orange Lutheran.  #2 Santa Margarita also will face a challenge this week when it takes on Mater Dei, sitting at #16 with a 2-3 record.

Another Top 25 showdown will take place Friday night when #9 Poly takes-on #23 Lakewood.

Here's this week's rankings:

LA Times Top 25

1. Servite (4-1), LW: #1
2. Santa Margarita (5-0), LW: #2
3. Westlake (5-0), LW: #9
4. Redlands East Valley (5-0), LW: #12
5. Mission Viejo (4-2), LW: #3
6. Oaks Christian (3-2), LW: #4
7. St. Bonaventure (4-1), LW: #5
8. Corona Centennial (4-1), LW: #6
9. Long Beach Poly (5-1), LW: #7
10. Orange Lutheran (5-0), LW: #8
11. Upland (5-0), LW: #10
12. San Clemente (6-0), LW: #11
13. Vista Murrieta (5-0), LW: #13
14. St. John Bosco (4-1), LW: #18
15. Loyola (5-1), LW: #14
16. Mater Dei (2-3), LW: #20
17. Edison (3-2), LW: #21
18. Crespi (5-1), LW: #19
19. Bishop Amat (5-1), LW: #17
20. Dorsey (4-1), LW: #22
21. Los Alamitos (4-1), LW: #23
22. Rancho Cucamonga (5-0), LW: #24
23. Lakewood (5-1) LW: #25
24. Riverside North (4-1), LW: #15
25. Sherman Oaks Notre Dame (5-1), LW: #16

No comments:

Custom Search
Footlocker.com