Follow @HSFBamerica
Here is the latest High School Football America Diamond Rankings through the last weekend of the CIF Los Angeles City and Southern Sections.
Click here to read last week's rankings.
Team | Record | Measure | Error |
1. St. John Bosco | 10-0 | 102.96 | 6.20 |
2. Mission Viejo | 10-0 | 98.42 | 6.79 |
3. Mater Dei | 8-2 | 95.42 | 5.74 |
4. Long Beach Poly | 9-1 | 94.74 | 5.96 |
5. Serra | 10-0 | 94.20 | 6.16 |
6. Vista Murrieta | 9-1 | 92.49 | 5.32 |
7. Orange Lutheran | 7-3 | 92.47 | 5.61 |
8. Oaks Christian | 8-2 | 92.28 | 5.64 |
9. Rancho Cucamonga | 9-1 | 90.59 | 5.76 |
10. Alemany | 8-2 | 90.40 | 6.06 |
11. St. Bonaventure | 7-3 | 90.38 | 5.67 |
12. Corona Centennial | 8-2 | 90.22 | 5.59 |
13. Venice | 8-2 | 89.36 | 5.29 |
14. Notre Dame (Sherman Oaks) | 7-3 | 87.68 | 5.90 |
15. Westlake | 8-2 | 87.05 | 6.25 |
16. Tesoro | 8-2 | 86.27 | 6.45 |
17. Narbonne | 8-2 | 86.22 | 5.75 |
18. JSerra | 7-3 | 85.91 | 6.35 |
19. Hart | 8-2 | 85.02 | 5.34 |
20. Palmdale | 8-2 | 84.04 | 5.21 |
21. Norco | 7-3 | 83.87 | 5.93 |
22. Chaminade | 8-2 | 83.87 | 5.56 |
23. Canyon Country Canyon | 8-2 | 83.07 | 5.64 |
24. San Pedro | 7-3 | 82.94 | 5.28 |
25. Bishop Amat | 6-4 | 82.74 | 5.99 |
26. Upland | 7-3 | 82.40 | 6.12 |
27. Crenshaw | 6-4 | 81.98 | 5.67 |
28. Servite | 5-5 | 81.70 | 6.3 |
29. San Fernando | 10-0 | 81.36 | 5.06 |
30. Moorpark | 7-3 | 80.82 | 6.08 |
31. Valencia (Valencia) | 8-2 | 80.65 | 5.82 |
32. Arroyo Grande | 7-3 | 80.40 | 4.91 |
33. Chino Hills | 7-3 | 80.23 | 5.85 |
34. Lompoc | 9-1 | 80.06 | 4.79 |
35. West Torrance | 8-2 | 79.85 | 5.22 |
36. Eisenhower | 8-2 | 79.72 | 5.70 |
37. Camarillo | 9-1 | 79.25 | 5.20 |
38. Birmingham | 7-3 | 79.18 | 5.32 |
39. Loyola | 4-6 | 78.97 | 6.19 |
40. St. Francis | 8-2 | 78.67 | 5.25 |
41. South East | 9-1 | 78.60 | 5.55 |
42. Palos Verdes | 8-2 | 78.34 | 4.94 |
43. Lakewood | 5-5 | 78.26 | 5.80 |
44. Charter Oak | 6-4 | 78.12 | 5.94 |
45. Agoura | 6-4 | 78.01 | 6.28 |
46. Chaparral | 7-3 | 77.38 | 6.16 |
47. Newberry Park | 5-5 | 77.34 | 6.10 |
48. Garfield | 7-3 | 77.15 | 5.85 |
49. Thousand Oaks | 6-4 | 77.10 | 6.26 |
50. Ranco Verde | 8-2 | 76.18 | 4.85 |
No comments:
Post a Comment